Array
(
    [0] => 
    [1] => Image Name                     PID Session Name        Session#    Mem Usage
    [2] => ========================= ======== ================ =========== ============
    [3] => System Idle Process              0 Services                   0          8 K
    [4] => System                           4 Services                   0        152 K
    [5] => Registry                       144 Services                   0     89,880 K
    [6] => smss.exe                       392 Services                   0      1,216 K
    [7] => csrss.exe                      508 Services                   0      7,036 K
    [8] => wininit.exe                    584 Services                   0      8,220 K
    [9] => services.exe                   656 Services                   0     18,520 K
    [10] => lsass.exe                      664 Services                   0     67,016 K
    [11] => svchost.exe                    796 Services                   0      4,048 K
    [12] => svchost.exe                    820 Services                   0     37,012 K
    [13] => fontdrvhost.exe                844 Services                   0      4,620 K
    [14] => svchost.exe                    900 Services                   0     29,040 K
    [15] => svchost.exe                    944 Services                   0     40,868 K
    [16] => svchost.exe                    576 Services                   0      5,664 K
    [17] => svchost.exe                   1084 Services                   0     16,032 K
    [18] => svchost.exe                   1400 Services                   0     23,224 K
    [19] => svchost.exe                   1456 Services                   0     41,524 K
    [20] => svchost.exe                   1544 Services                   0     11,144 K
    [21] => svchost.exe                   1580 Services                   0      9,572 K
    [22] => svchost.exe                   1660 Services                   0     19,756 K
    [23] => svchost.exe                   1728 Services                   0      6,096 K
    [24] => svchost.exe                   1744 Services                   0     13,436 K
    [25] => svchost.exe                   1792 Services                   0     10,132 K
    [26] => svchost.exe                   1888 Services                   0      6,988 K
    [27] => svchost.exe                   1900 Services                   0     11,448 K
    [28] => svchost.exe                   1908 Services                   0     13,588 K
    [29] => svchost.exe                   1916 Services                   0     23,784 K
    [30] => svchost.exe                   2096 Services                   0      9,500 K
    [31] => svchost.exe                   2104 Services                   0     20,528 K
    [32] => svchost.exe                   2112 Services                   0     10,512 K
    [33] => svchost.exe                   2228 Services                   0     10,372 K
    [34] => svchost.exe                   2252 Services                   0     10,196 K
    [35] => svchost.exe                   2276 Services                   0     11,244 K
    [36] => svchost.exe                   2340 Services                   0     15,952 K
    [37] => svchost.exe                   2388 Services                   0     12,364 K
    [38] => svchost.exe                   2428 Services                   0    819,964 K
    [39] => svchost.exe                   2460 Services                   0      9,212 K
    [40] => spoolsv.exe                   2720 Services                   0     41,280 K
    [41] => svchost.exe                   2792 Services                   0    176,020 K
    [42] => svchost.exe                   2800 Services                   0      7,760 K
    [43] => svchost.exe                   2808 Services                   0      5,708 K
    [44] => svchost.exe                   2828 Services                   0     38,840 K
    [45] => svchost.exe                   2836 Services                   0     14,080 K
    [46] => svchost.exe                   2852 Services                   0     13,584 K
    [47] => svchost.exe                   3060 Services                   0     11,540 K
    [48] => svchost.exe                   2532 Services                   0     12,432 K
    [49] => svchost.exe                   3276 Services                   0     17,796 K
    [50] => svchost.exe                   4284 Services                   0    149,604 K
    [51] => svchost.exe                   4612 Services                   0     12,220 K
    [52] => svchost.exe                   4728 Services                   0     15,200 K
    [53] => svchost.exe                   4756 Services                   0     11,144 K
    [54] => svchost.exe                   4448 Services                   0     65,348 K
    [55] => svchost.exe                   5400 Services                   0     13,832 K
    [56] => svchost.exe                   5620 Services                   0      7,604 K
    [57] => svchost.exe                   5656 Services                   0     14,336 K
    [58] => svchost.exe                   7464 Services                   0     21,068 K
    [59] => vds.exe                       8124 Services                   0     13,368 K
    [60] => svchost.exe                   7608 Services                   0      9,168 K
    [61] => svchost.exe                   7560 Services                   0     13,636 K
    [62] => csrss.exe                     3336 Console                    2      4,976 K
    [63] => winlogon.exe                  6740 Console                    2      9,632 K
    [64] => fontdrvhost.exe                836 Console                    2      4,468 K
    [65] => LogonUI.exe                    652 Console                    2     43,716 K
    [66] => dwm.exe                       2784 Console                    2     35,240 K
    [67] => svchost.exe                   7552 Services                   0     31,284 K
    [68] => svchost.exe                   8040 Services                   0     25,052 K
    [69] => msdtc.exe                     1804 Services                   0     10,676 K
    [70] => svchost.exe                   3032 Services                   0     20,432 K
    [71] => csrss.exe                     6228                            3     26,300 K
    [72] => winlogon.exe                   124                            3     12,880 K
    [73] => fontdrvhost.exe               2964                            3     11,720 K
    [74] => dwm.exe                       1884                            3    258,216 K
    [75] => rdpclip.exe                   5676                            3     19,328 K
    [76] => sihost.exe                    7140                            3     33,752 K
    [77] => svchost.exe                   5252                            3     16,788 K
    [78] => svchost.exe                   8028                            3     36,092 K
    [79] => taskhostw.exe                 5760                            3     20,368 K
    [80] => explorer.exe                  8004                            3    326,448 K
    [81] => smartscreen.exe               5380                            3     35,708 K
    [82] => svchost.exe                   6932 Services                   0      8,480 K
    [83] => ShellExperienceHost.exe       6116                            3     69,656 K
    [84] => SearchUI.exe                  6892                            3     93,908 K
    [85] => RuntimeBroker.exe             6172                            3     33,144 K
    [86] => RuntimeBroker.exe             5772                            3     74,072 K
    [87] => ctfmon.exe                    6204                            3     20,264 K
    [88] => RuntimeBroker.exe             1152                            3     23,664 K
    [89] => svchost.exe                   5304 Services                   0      6,380 K
    [90] => dllhost.exe                   7160                            3     16,220 K
    [91] => svchost.exe                   1080                            3      7,432 K
    [92] => svchost.exe                   4180 Services                   0      6,304 K
    [93] => svchost.exe                   1856 Services                   0      8,168 K
    [94] => taskhostw.exe                 2996                            3     29,568 K
    [95] => svchost.exe                   3384                            3     20,528 K
    [96] => WindowsInternal.Composabl      684                            3     46,240 K
    [97] => dllhost.exe                   7944                            3     18,236 K
    [98] => svchost.exe                   3640 Services                   0     11,396 K
    [99] => ApplicationFrameHost.exe     11792                            3     27,984 K
    [100] => svchost.exe                   9976 Services                   0     11,212 K
    [101] => SecurityHealthService.exe     9040 Services                   0     17,400 K
    [102] => svchost.exe                  10212                            3     23,908 K
    [103] => rundll32.exe                  5428                            3     18,116 K
    [104] => svchost.exe                   3428 Services                   0      6,180 K
    [105] => xampp-control.exe             3692                            3     32,772 K
    [106] => xampp-control.exe            21168                            3     35,316 K
    [107] => mysqld.exe                   12684 Services                   0    164,740 K
    [108] => MusNotifyIcon.exe             9564                            3     11,372 K
    [109] => dllhost.exe                  13096 Services                   0     12,760 K
    [110] => filezilla-server.exe         34836 Services                   0     24,380 K
    [111] => filezilla-server-gui.exe     27676                            3     51,576 K
    [112] => httpd.exe                    10132 Services                   0     22,656 K
    [113] => httpd.exe                     6156 Services                   0    434,112 K
    [114] => cmd.exe                      11772                            3      4,412 K
    [115] => conhost.exe                  25608                            3     22,644 K
    [116] => java.exe                     20568                            3 25,789,652 K
    [117] => MySQLQueryBrowser.exe        12276                            3     51,336 K
    [118] => chrome.exe                   29672                            3    207,676 K
    [119] => chrome.exe                   30564                            3      8,384 K
    [120] => chrome.exe                   20948                            3    100,716 K
    [121] => chrome.exe                    7156                            3     44,856 K
    [122] => chrome.exe                   33180                            3     20,608 K
    [123] => chrome.exe                   32508                            3    800,808 K
    [124] => chrome.exe                    8440                            3     19,316 K
    [125] => chrome.exe                   35952                            3     25,556 K
    [126] => chrome.exe                   13400                            3     31,964 K
    [127] => MpDefenderCoreService.exe    25992 Services                   0     23,740 K
    [128] => MsMpEng.exe                  32200 Services                   0    304,192 K
    [129] => NisSrv.exe                   35816 Services                   0     30,584 K
    [130] => cmd.exe                       1428                            3      4,400 K
    [131] => conhost.exe                  14152                            3     20,800 K
    [132] => java.exe                     21300                            3 26,182,548 K
    [133] => LogonUI.exe                  21548                            3     29,068 K
    [134] => svchost.exe                   5652 Services                   0      7,784 K
    [135] => svchost.exe                    236 Services                   0      6,264 K
    [136] => cmd.exe                       9192 Services                   0      3,848 K
    [137] => conhost.exe                   8828 Services                   0     10,852 K
    [138] => tasklist.exe                 34092 Services                   0      7,720 K
    [139] => WmiPrvSE.exe                 14948 Services                   0      8,744 K
)