Array
(
    [0] => 
    [1] => Image Name                     PID Session Name        Session#    Mem Usage
    [2] => ========================= ======== ================ =========== ============
    [3] => System Idle Process              0 Services                   0          8 K
    [4] => System                           4 Services                   0        152 K
    [5] => Registry                       144 Services                   0     89,564 K
    [6] => smss.exe                       392 Services                   0      1,216 K
    [7] => csrss.exe                      508 Services                   0      7,020 K
    [8] => wininit.exe                    584 Services                   0      8,200 K
    [9] => services.exe                   656 Services                   0     18,348 K
    [10] => lsass.exe                      664 Services                   0     66,124 K
    [11] => svchost.exe                    796 Services                   0      4,048 K
    [12] => svchost.exe                    820 Services                   0     37,552 K
    [13] => fontdrvhost.exe                844 Services                   0      4,620 K
    [14] => svchost.exe                    900 Services                   0     29,476 K
    [15] => svchost.exe                    944 Services                   0     47,084 K
    [16] => svchost.exe                    576 Services                   0      5,864 K
    [17] => svchost.exe                   1084 Services                   0     17,092 K
    [18] => svchost.exe                   1400 Services                   0     23,184 K
    [19] => svchost.exe                   1456 Services                   0     41,516 K
    [20] => svchost.exe                   1544 Services                   0     11,160 K
    [21] => svchost.exe                   1580 Services                   0      9,572 K
    [22] => svchost.exe                   1660 Services                   0     19,456 K
    [23] => svchost.exe                   1728 Services                   0      6,096 K
    [24] => svchost.exe                   1744 Services                   0     13,032 K
    [25] => svchost.exe                   1792 Services                   0     10,200 K
    [26] => svchost.exe                   1888 Services                   0      6,988 K
    [27] => svchost.exe                   1900 Services                   0     11,448 K
    [28] => svchost.exe                   1908 Services                   0     13,620 K
    [29] => svchost.exe                   1916 Services                   0     24,388 K
    [30] => svchost.exe                   2096 Services                   0      9,500 K
    [31] => svchost.exe                   2104 Services                   0     20,572 K
    [32] => svchost.exe                   2112 Services                   0     10,496 K
    [33] => svchost.exe                   2228 Services                   0     10,448 K
    [34] => svchost.exe                   2252 Services                   0     10,196 K
    [35] => svchost.exe                   2276 Services                   0     11,252 K
    [36] => svchost.exe                   2340 Services                   0     16,128 K
    [37] => svchost.exe                   2388 Services                   0     12,444 K
    [38] => svchost.exe                   2428 Services                   0    823,808 K
    [39] => svchost.exe                   2460 Services                   0      9,196 K
    [40] => spoolsv.exe                   2720 Services                   0     42,228 K
    [41] => svchost.exe                   2792 Services                   0    180,656 K
    [42] => svchost.exe                   2800 Services                   0      7,760 K
    [43] => svchost.exe                   2808 Services                   0      5,708 K
    [44] => svchost.exe                   2828 Services                   0     36,792 K
    [45] => svchost.exe                   2836 Services                   0     14,080 K
    [46] => svchost.exe                   2852 Services                   0     14,104 K
    [47] => svchost.exe                   3060 Services                   0     11,512 K
    [48] => svchost.exe                   2532 Services                   0     12,432 K
    [49] => svchost.exe                   3276 Services                   0     16,800 K
    [50] => svchost.exe                   4284 Services                   0    146,696 K
    [51] => svchost.exe                   4612 Services                   0     12,212 K
    [52] => svchost.exe                   4728 Services                   0     16,320 K
    [53] => svchost.exe                   4756 Services                   0     11,252 K
    [54] => svchost.exe                   4448 Services                   0     67,896 K
    [55] => svchost.exe                   5400 Services                   0     13,844 K
    [56] => svchost.exe                   5620 Services                   0      7,600 K
    [57] => svchost.exe                   5656 Services                   0     14,336 K
    [58] => svchost.exe                   7464 Services                   0     21,204 K
    [59] => vds.exe                       8124 Services                   0     13,368 K
    [60] => svchost.exe                   7608 Services                   0      9,168 K
    [61] => svchost.exe                   7560 Services                   0     13,616 K
    [62] => csrss.exe                     3336 Console                    2      4,976 K
    [63] => winlogon.exe                  6740 Console                    2      9,632 K
    [64] => fontdrvhost.exe                836 Console                    2      4,468 K
    [65] => LogonUI.exe                    652 Console                    2     43,732 K
    [66] => dwm.exe                       2784 Console                    2     35,240 K
    [67] => svchost.exe                   7552 Services                   0     33,404 K
    [68] => svchost.exe                   8040 Services                   0     25,676 K
    [69] => msdtc.exe                     1804 Services                   0     10,676 K
    [70] => svchost.exe                   3032 Services                   0     20,340 K
    [71] => csrss.exe                     6228                            3     26,932 K
    [72] => winlogon.exe                   124                            3     12,900 K
    [73] => fontdrvhost.exe               2964                            3     12,260 K
    [74] => dwm.exe                       1884                            3    265,156 K
    [75] => rdpclip.exe                   5676                            3     20,412 K
    [76] => sihost.exe                    7140                            3     33,888 K
    [77] => svchost.exe                   5252                            3     16,772 K
    [78] => svchost.exe                   8028                            3     37,136 K
    [79] => taskhostw.exe                 5760                            3     20,156 K
    [80] => explorer.exe                  8004                            3    333,460 K
    [81] => smartscreen.exe               5380                            3     36,052 K
    [82] => svchost.exe                   6932 Services                   0      8,468 K
    [83] => ShellExperienceHost.exe       6116                            3    100,536 K
    [84] => SearchUI.exe                  6892                            3    156,928 K
    [85] => RuntimeBroker.exe             6172                            3     32,796 K
    [86] => RuntimeBroker.exe             5772                            3     74,476 K
    [87] => ctfmon.exe                    6204                            3     20,264 K
    [88] => RuntimeBroker.exe             1152                            3     23,532 K
    [89] => svchost.exe                   5304 Services                   0      6,380 K
    [90] => dllhost.exe                   7160                            3     16,132 K
    [91] => svchost.exe                   1080                            3      7,432 K
    [92] => svchost.exe                   4180 Services                   0      6,292 K
    [93] => svchost.exe                   1856 Services                   0      8,168 K
    [94] => taskhostw.exe                 2996                            3     29,472 K
    [95] => svchost.exe                   3384                            3     20,576 K
    [96] => WindowsInternal.Composabl      684                            3     46,224 K
    [97] => dllhost.exe                   7944                            3     19,888 K
    [98] => svchost.exe                   3640 Services                   0     11,396 K
    [99] => ApplicationFrameHost.exe     11792                            3     27,988 K
    [100] => svchost.exe                   9976 Services                   0     11,224 K
    [101] => SecurityHealthService.exe     9040 Services                   0     17,416 K
    [102] => svchost.exe                  10212                            3     23,924 K
    [103] => rundll32.exe                  5428                            3     18,168 K
    [104] => svchost.exe                   3428 Services                   0      6,180 K
    [105] => xampp-control.exe             3692                            3     47,936 K
    [106] => xampp-control.exe            21168                            3     47,356 K
    [107] => mysqld.exe                   12684 Services                   0    180,952 K
    [108] => dllhost.exe                  13096 Services                   0     12,612 K
    [109] => filezilla-server.exe         34836 Services                   0     24,256 K
    [110] => filezilla-server-gui.exe     27676                            3     54,988 K
    [111] => MySQLQueryBrowser.exe        12276                            3     59,532 K
    [112] => chrome.exe                   29672                            3    224,972 K
    [113] => chrome.exe                   30564                            3      8,612 K
    [114] => chrome.exe                   20948                            3    103,580 K
    [115] => chrome.exe                    7156                            3     46,584 K
    [116] => chrome.exe                   33180                            3     20,636 K
    [117] => chrome.exe                   32508                            3    902,440 K
    [118] => chrome.exe                    8440                            3     19,336 K
    [119] => chrome.exe                   35952                            3     25,632 K
    [120] => chrome.exe                   31604                            3     32,148 K
    [121] => Taskmgr.exe                  34024                            3     53,672 K
    [122] => MusNotifyIcon.exe            26396                            3     11,012 K
    [123] => MpDefenderCoreService.exe    19596 Services                   0     23,644 K
    [124] => MsMpEng.exe                  23384 Services                   0    316,268 K
    [125] => NisSrv.exe                   26488 Services                   0     33,732 K
    [126] => cmd.exe                      15008                            3      4,404 K
    [127] => conhost.exe                  14212                            3     20,816 K
    [128] => java.exe                     23892                            3      7,704 K
    [129] => java.exe                      3092                            3  1,238,812 K
    [130] => httpd.exe                    34304 Services                   0     22,600 K
    [131] => httpd.exe                    15888 Services                   0    198,232 K
    [132] => cmd.exe                      31544                            3      4,392 K
    [133] => conhost.exe                  17524                            3     20,840 K
    [134] => java.exe                     30968                            3 26,015,364 K
    [135] => svchost.exe                  36440 Services                   0      7,756 K
    [136] => LogonUI.exe                  27840                            3     29,112 K
    [137] => cmd.exe                      19976 Services                   0      3,856 K
    [138] => conhost.exe                  20804 Services                   0     10,848 K
    [139] => tasklist.exe                 17400 Services                   0      7,712 K
    [140] => WmiPrvSE.exe                 10444 Services                   0      8,752 K
)